Bodrum Milas Airport
Bodrum Milas Airport Transfer Prices
Complete pricing guide for private transfers from Bodrum Milas Airport
From €35
Price per vehicle, not per person
Fixed prices - no hidden fees
Free child seat
Meet & greet included
| Destination | Distance | Duration | Economy Van6 pax | Business Van VIP6 pax | Mercedes Maybach4 pax | Minibus 1010 pax | |
|---|---|---|---|---|---|---|---|
| Bahçeyaka | 21 km | 29 min | €35 | €44 | €53 | €88 | Book Now |
| Çamarası | 29 km | 31 min | €35 | €44 | €53 | €88 | Book Now |
| Çamlık | 34 km | 41 min | €35 | €44 | €53 | €88 | Book Now |
| Çömlekçi | 19 km | 25 min | €35 | €44 | €53 | €88 | Book Now |
| Gökpınar | 32 km | 35 min | €35 | €44 | €53 | €88 | Book Now |
| Gölbaşı | 25 km | 26 min | €35 | €44 | €53 | €88 | Book Now |
| Güvercinlik | 32 km | 37 min | €35 | €44 | €53 | €88 | Book Now |
| Iasos | 32 km | 46 min | €35 | €44 | €53 | €88 | Book Now |
| İçmeler (Bodrum) | 36 km | 33 min | €35 | €50 | €60 | €72 | Book Now |
| Karaova | 26 km | 25 min | €35 | €44 | €53 | €88 | Book Now |
| Kumköy | 31 km | 36 min | €35 | €44 | €53 | €88 | Book Now |
| Milas | 19 km | 21 min | €35 | €44 | €53 | €88 | Book Now |
| Mumcular | 25 km | 24 min | €35 | €44 | €53 | €88 | Book Now |
| Ören | 28 km | 33 min | €35 | €44 | €53 | €88 | Book Now |
| Pınarlıbelen | 28 km | 32 min | €35 | €44 | €53 | €88 | Book Now |
| Sazköy | 26 km | 28 min | €35 | €44 | €53 | €88 | Book Now |
| Tepecik Karaova | 23 km | 24 min | €35 | €44 | €53 | €88 | Book Now |
| Torba | 34 km | 32 min | €35 | €44 | €53 | €88 | Book Now |
| Yeniköy Karaova | 28 km | 31 min | €35 | €44 | €53 | €88 | Book Now |
| Güvercinlik | 34 km | 47 min | €36 | €45 | €54 | €90 | Book Now |
| Torba | 35 km | 35 min | €36 | €45 | €54 | €90 | Book Now |
| Kızılağaç | 35 km | 34 min | €37 | €46 | €56 | €93 | Book Now |
| Çiftlik | 36 km | 43 min | €38 | €48 | €57 | €95 | Book Now |
| Umurca | 36 km | 33 min | €38 | €48 | €57 | €95 | Book Now |
| Yokuşbaşı | 36 km | 33 min | €38 | €48 | €57 | €95 | Book Now |
| Bodrum Castle Area | 38 km | 36 min | €39 | €49 | €59 | €98 | Book Now |
| Bodrum Region | 37 km | 34 min | €39 | €49 | €59 | €98 | Book Now |
| Cumhuriyet | 37 km | 34 min | €39 | €49 | €59 | €98 | Book Now |
| Eskiçeşme | 38 km | 35 min | €40 | €50 | €60 | €100 | Book Now |
| Konacık | 42 km | 37 min | €41 | €51 | €62 | €103 | Book Now |
Why Our Pricing?
All prices are fixed per vehicle. No per-person charges, no hidden fees, no surge pricing. What you see is what you pay.
Fixed prices - no hidden fees
Price per vehicle, not per person
Free child seat
No surge pricing
Need a custom quote?
Contact us on WhatsApp for group transfers, multi-city trips, or special requests.
WhatsApp