SAW - Sabiha Gökçen Airport
Sabiha Gökçen Airport Arrival Guide
Everything you need to know
Main Terminal (Asian Side)
Arrival Steps
1
Land at Sabiha Gokcen Airport (Asian side of Istanbul)
2
Follow signs to passport control
3
Pass through passport control
4
Collect luggage from carousel
5
Pass through customs (green channel)
6
Exit to arrivals hall, find your driver with name sign
7
Short walk to the vehicle in arrivals parking
Meeting Your Driver
Exit the arrivals area on the ground floor. Your driver waits at the arrivals parking area with a name sign.
Distances & Prices
| Destination | Distance | Time | From | |
|---|---|---|---|---|
| Şile | 0 km | 0 min | €48 | Book Transfer |
| Beykoz | 0 km | 0 min | €43 | Book Transfer |
| Arnavutköy | 0 km | 0 min | €58 | Book Transfer |
| Ataşehir | 0 km | 0 min | €36 | Book Transfer |
| Eyüpsultan | 0 km | 0 min | €46 | Book Transfer |
| Adalar (Princes Islands) | 0 km | 0 min | €36 | Book Transfer |
| Sultanahmet | 45 km | 50 min | €43 | Book Transfer |
| Taksim | 40 km | 45 min | €43 | Book Transfer |
| Galata | 48 km | 62 min | €43 | Book Transfer |
| Ortaköy | 58 km | 72 min | €42 | Book Transfer |
| Kadıköy | 40 km | 45 min | €41 | Book Transfer |
| Beyoğlu | 42 km | 48 min | €44 | Book Transfer |
| Bebek | 62 km | 78 min | €42 | Book Transfer |
| Nişantaşı | 50 km | 63 min | €43 | Book Transfer |
| Balat | 52 km | 65 min | €45 | Book Transfer |
Airport Facilities
ATMs
Cafes
Duty-Free
Currency Exchange
Free WiFi
Car Rental
Insider Tips
Smaller and less crowded than Istanbul Airport
Ideal for destinations on the Asian side
Allow 30-40 minutes from landing to meeting driver
Traffic to European side can take 60-90 minutes